NDUAT Complete Fees Structure, Qualification, Courses 2024 can be found on this page, Narendra Dev University of Agriculture and Technology (NDUAT), Kumarganj, Ayodhya, located in Uttar Pradesh, India, was established in 1974. The university was named after Acharya Narendra Dev, a great national leader and educationist. It is also known as Acharya Narendra Dev University of Agriculture and Technology (ANDUAT).
Narendra Dev University of Agriculture and Technology is affiliated to the Indian Council of Agricultural Research (ICAR) and approved by UGC. The institution comprises 8 colleges and 18 departments that provide a range of degree courses, including undergraduate, postgraduate, and doctoral programs.
NDUAT 2024 Qualification
Narendra Dev University of Agriculture and Technology or NDUAT offers undergraduate (Bachelor), postgraduate (Master’s), and Ph.D. (Doctoral) level courses. Applicants must have passed the ICAR Entrance Examination or Uttar Pradesh Combined Agriculture and Technology Entrance Test (UPCATET) for admission to any of the courses of NDUAT. There is no other exam for admission to NDUAT other than these two.
NDUAT 2024 Courses
Those seeking admission to the undergraduate course must have passed class 12 in the science stream. For master’s courses, students must have a graduate certificate. Applicants seeking admission to the Ph.D. program must have completed a bachelor’s and master’s degree.
Note: An entrance test ICAR Entrance Examination for students other than UP and UPCATET state level exam is required.
Narendra Dev University of Agriculture and Technology (NDUAT) Fees Structure
Below we are going to explain the fee structure along with the course durations of Acharya Narendra Deva University of Agriculture & Technology.
Degree | Course | Fees |
---|---|---|
BVSC | Bachelor of Veterinary Science | Rs.3.6 lakh |
B.S.c | Bachelor of Science | Rs.69,000 |
B.E/B.Tech | Agricultural Engineering | Rs.!.5 lakh |
M.Sc. | M.Sc. in Agronomy | Rs.56,000 |
M.Sc. | M.Sc. in Agriculture Biotechnology | Rs.1.83 lakh |
M.V.Sc | M.V.Sc. in Veterinary Medicine | Rs.68,000 |
NDUAT Course List 2023
Talking about courses available at Narendra Deva University of Agriculture and Technology (NDUAT), there are plenty of options available for every individual who is looking to complete a bachelor’s or master’s degree in science. These degrees and courses are directly provided by the university itself, and everyone has their own time frame and schedule. Below is a table you can look at to get more clear information about these courses.
Under Graduate Programmes
S. N. | Programmes |
1. | B.Sc. (Hons) Agriculture for Main Campus |
2. | B.Sc. (Hons) Agriculture for Azamgarh Campus |
3. | B.Sc. (Hons) Horticulture |
4. | B. F. Sc. (Bachelor in Fisheries Science) |
5. | B. V. Sc. & A. H. |
6. | B.Sc. (Hons) Community Science |
7. | B.Tech. (Agricultural Engineering ) |
8. | B.Tech. (Computer Science Engineering) |
9. | B.Tech. (Mechanical Engineering) |
Master’s Programmes
S.N | Master’s Programmes |
11 | M.Sc. (Community Science) Family Resource Management and Consumer Science |
12 | M.Sc. (Community Science) Food Science and Nutrition |
13 | M.Sc. (Community Science) Human Development and Family Studies |
14 | M.Sc. (Agriculture) Agricultural Biochemistry |
15 | M.Sc. (Agriculture) Agricultural Biotechnology |
16 | M.Sc. (Agriculture) Agricultural Economics |
17 | M.Sc. (Agriculture)Agricultural Extension Education |
18 | M.Sc. (Agriculture) Agricultural Meteorology |
19 | M.Sc. (Agriculture) Agricultural Statistics |
20 | M.Sc. (Agriculture) Agronomy |
21 | M.Sc. (Agriculture) Entomology |
22 | M.Sc. (Agriculture) Genetics and Plant Breeding |
23 | M.Sc. (Agriculture) Plant Pathology |
24 | M.Sc. (Agriculture) Crop Physiology |
25 | M.Sc. (Agriculture) Seed Sciences and Technology |
26 | M.Sc. (Agriculture) Soil Science & Agricultural Chemistry |
27 | M.Sc. (Horticulture) Floriculture and Landscaping Architecture |
28 | M.Sc. (Horticulture) Fruit Science |
29 | M.Sc. (Horticulture) Post Harvest Management |
30 | M.Sc. (Horticulture) Vegetable Science |
31 | M.Sc. (Forestry) Silviculture and Agroforestry |
32 | M.V.Sc Animal Genetics and Breeding |
33 | M.V.Sc Animal Nutrition |
34 | M.V.Sc Livestock Production and Management |
35 | M.V.Sc Livestock Products Technology |
36 | M.V.Sc Veterinary and Animal Husbandry Extension Education |
37 | M.V.Sc Veterinary Biochemistry |
38 | M.V.Sc Veterinary Gynaecology and Obstetrics |
39 | M.V.Sc Veterinary Medicine |
40 | M.V.Sc Veterinary Microbiology |
41 | M.V.Sc Veterinary Pathology |
42 | M.V.Sc Veterinary Physiology |
43 | M.V.Sc Veterinary Pharmacology and Toxicology |
44 | M.V.Sc Veterinary Public Health and Epidemiology |
45 | M.V.Sc Veterinary Surgery and Radiology |
46 | M.V.Sc Veterinary Parasitology |
47 | M.V.Sc Veterinary Anatomy |
48 | M.Tech. (Agril. Engg.) Processing and Food Engineering |
49 | M.Tech. (Agril. Engg.) Irrigation and Drainage Engineering |
50 | M.Tech. (Agril. Engg.) Farm Machinery and Power Engineering |
51 | M.Tech. (Agril. Engg.) Soil and Water Conservation Engineering |
52 | M.F.Sc. Aquaculture |
53 | M.F.Sc. Fisheries Resource Management |
PhD Degrees
S.N | Ph.D Programmes |
54 | Agricultural Biochemistry |
55 | Agricultural Biotechnology |
56 | Agricultural Economics |
57 | Agricultural Extension Education |
58 | Agricultural Meteorology |
59 | Agricultural Statistics |
60 | Agronomy |
61 | Entomology |
62 | Genetics and Plant Breeding |
63 | Plant Pathology |
64 | Crop Physiology |
65 | Seed Sciences and Technology |
66 | Soil Science & Agricultural Chemistry |
67 | Fruit Science |
68 | Vegetable Science |
69 | Silviculture and Agroforestry |
70 | Family Resource Management |
71 | Food Science and Nutrition |
72 | Human Development and Family Studies |
73 | Animal Genetics and Breeding |
74 | Animal Nutrition |
75 | Livestock Production and Management |
76 | Veterinary and Animal Husbandry Extension Education |
77 | Veterinary Biochemistry |
78 | Veterinary Gynaecology and Obstetrics |
79 | Veterinary Medicine |
80 | Veterinary Microbiology |
81 | Veterinary Pathology |
82 | Veterinary Physiology |
83 | Veterinary Public Health and Epidemiology |
84 | Veterinary Surgery and Radiology |
85 | Veterinary Parasitology |
Additional information about NDUAT courses
There is some additional information that every individual has to keep in mind before enrolling in any bachelor’s, master’s, or degree courses.
NDUAT is an autonomous university that creates its syllabus and patterns depending on its previous research works.
Most of the courses and degrees available at Narendra Deva University are related to agriculture, and there are a total of 5 streams that are available to study.
- 1. Food Science and Nutrition
- 2. Family Resource Management and Consumer Science
- 3. Human Development and Family Studies
- 4. Textiles and Apparel Designing
- 5. Extension Education and Communication Management
Students who have migrated from another university can also easily apply for available courses through the Uttar Pradesh Combined Agriculture and Technology Entrance Test (UPCATET). This is a state-level agriculture entrance exam that every candidate has to pass in terms of applying for NDUAT courses.
Narendra Deva University also provides a variety of scholarships to meritorious students at their PG, UG, and PhD levels. These scholarships are for the selected students who meet the criteria of the university, and the amount of the scholarship is different from each other, such as
University Merit Scholarship
Rajeev Gandhi National Scholarship (for SC/ST PhD students)
1200 = per month, and after the 2-year time frame, Rs. 14000 = per month.
National Talent Scholarship Sc.(Ag./Homee Sci./AgEngg./Fisheries/Hort)
Rs. 1000 per month.
FAQ About NDUAT
NDUAT stands for Narendra Deva University of Agriculture and Technology (NDUAT)
According to NIRF 2023, the Narendra Deva University of Agriculture and Technology (NDUAT) ranking position is 21 but the previous year (2022) the ranking position was 18th among all the other colleges.
Undergraduate courses, Postgraduate courses, PhD degrees, and some agriculture-related courses.